Miller Flat Reservoir Weather Center
|
|
|
Humidity
75%
|
Pressure
30.83"
|
Wind
3.4
mph (W)
|
|
Dew Point
2°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 7°F | 7°F | 8°F | 8°F | 8°F | 8°F | 9°F | 8°F | 8°F | 8°F | 13°F | 16°F | 19°F | 20°F | 21°F | 22°F | 23°F | 23°F | 17°F | 16°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 25°F | 31°F | 33°F | 34°F | 34°F | 35°F | 35°F | 33°F | 28°F | 24°F | 24°F | 24°F | 24°F | 24°F |
| Feels Like | 1°F | 0°F | 1°F | 1°F | 2°F | 2°F | 2°F | 8°F | 1°F | 8°F | 6°F | 10°F | 12°F | 13°F | 14°F | 15°F | 17°F | 19°F | 17°F | 16°F | 17°F | 18°F | 18°F | 18°F | 13°F | 14°F | 14°F | 13°F | 14°F | 14°F | 14°F | 20°F | 14°F | 14°F | 20°F | 27°F | 30°F | 34°F | 34°F | 35°F | 35°F | 33°F | 28°F | 24°F | 24°F | 24°F | 24°F | 24°F |
| Cloudiness | 41% | 34% | 38% | 31% | 24% | 25% | 21% | 0% | 0% | 0% | 4% | 20% | 32% | 61% | 32% | 21% | 16% | 13% | 10% | 4% | 4% | 3% | 2% | 2% | 2% | 1% | 3% | 3% | 5% | 7% | 10% | 97% | 81% | 87% | 90% | 92% | 94% | 100% | 100% | 99% | 95% | 93% | 94% | 87% | 48% | 35% | 28% | 23% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 76% | 78% | 78% | 78% | 82% | 83% | 82% | 80% | 72% | 65% | 61% | 61% | 63% | 64% | 65% | 69% | 84% | 84% | 75% | 68% | 65% | 63% | 63% | 64% | 63% | 63% | 63% | 62% | 61% | 61% | 61% | 62% | 65% | 61% | 63% | 63% | 63% | 65% | 68% | 78% | 84% | 85% | 85% | 84% | 81% | 77% |
| Dew Point | 2°F | 2°F | 2°F | 3°F | 3°F | -2°F | -1°F | -1°F | 0°F | 1°F | 6°F | 9°F | 11°F | 14°F | 16°F | 16°F | 16°F | 16°F | 15°F | 11°F | 10°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 9°F | 8°F | 8°F | 8°F | 9°F | 9°F | 10°F | 16°F | 20°F | 22°F | 23°F | 24°F | 25°F | 26°F | 28°F | 24°F | 21°F | 20°F | 20°F | 19°F | 18°F |
| Pressure | 30.83" | 30.83" | 30.83" | 30.86" | 30.89" | 30.89" | 30.92" | 30.95" | 30.92" | 30.92" | 30.8" | 30.74" | 30.65" | 30.59" | 30.56" | 30.56" | 30.56" | 30.56" | 30.65" | 30.74" | 30.71" | 30.68" | 30.68" | 30.68" | 30.68" | 30.68" | 30.68" | 30.65" | 30.65" | 30.62" | 30.62" | 30.62" | 30.62" | 30.59" | 30.53" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.42" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" |
| Wind Speed | 3.4 mph | 3.6 mph | 3.5 mph | 3.7 mph | 3.1 mph | 3.5 mph | 3.8 mph | 2.7 mph | 3.1 mph | 2.2 mph | 4 mph | 4.5 mph | 4.3 mph | 4.9 mph | 5.8 mph | 5.6 mph | 4.6 mph | 3.1 mph | 1.2 mph | 0.9 mph | 1.8 mph | 2.2 mph | 1.9 mph | 2.3 mph | 3.2 mph | 3 mph | 3.3 mph | 3.8 mph | 3.7 mph | 3.8 mph | 3.5 mph | 2.9 mph | 4 mph | 4.7 mph | 4 mph | 3.8 mph | 3.2 mph | 2.6 mph | 1.2 mph | 0.9 mph | 0.6 mph | 0.6 mph | 1.3 mph | 1.8 mph | 2.4 mph | 2.8 mph | 1.7 mph | 1.7 mph |
| Wind Direction |
![]() 262° W | ![]() 280° W | ![]() 266° W | ![]() 282° WNW | ![]() 270° W | ![]() 259° W | ![]() 273° W | ![]() 262° W | ![]() 258° WSW | ![]() 252° WSW | ![]() 276° W | ![]() 278° W | ![]() 289° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 306° NW | ![]() 326° NW | ![]() 317° NW | ![]() 120° ESE | ![]() 113° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 104° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 116° ESE | ![]() 122° ESE | ![]() 125° SE | ![]() 121° ESE | ![]() 122° ESE | ![]() 128° SE | ![]() 135° SE | ![]() 144° SE | ![]() 152° SSE | ![]() 169° S | ![]() 211° SSW | ![]() 245° WSW | ![]() 323° NW | ![]() 170° S | ![]() 113° ESE | ![]() 116° ESE | ![]() 84° E | ![]() 128° SE | ![]() 88° E | ![]() 47° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Snow |
17 °F
|
5 °F
|
79% |
57% |
|
Saturday
Jan 10 |
Clouds |
23 °F
|
7 °F
|
0% |
61% |
|
Sunday
Jan 11 |
Clouds |
35 °F
|
18 °F
|
0% |
63% |
|
Monday
Jan 12 |
Clear |
38 °F
|
23 °F
|
0% |
45% |
|
Tuesday
Jan 13 |
Clouds |
38 °F
|
27 °F
|
0% |
46% |
|
Wednesday
Jan 14 |
Clear |
40 °F
|
30 °F
|
0% |
50% |
|
Thursday
Jan 15 |
Clear |
34 °F
|
24 °F
|
0% |
47% |
|
Friday
Jan 16 |
Clouds |
25 °F
|
18 °F
|
0% |
27% |
|
Saturday
Jan 17 |
Clear |
23 °F
|
15 °F
|
0% |
54% |
|
Sunday
Jan 18 |
Clear |
34 °F
|
20 °F
|
0% |
38% |
|
Monday
Jan 19 |
Clear |
37 °F
|
25 °F
|
0% |
33% |
|
Tuesday
Jan 20 |
Clear |
37 °F
|
26 °F
|
0% |
24% |
|
Wednesday
Jan 21 |
Snow |
25 °F
|
12 °F
|
100% |
52% |
|
Thursday
Jan 22 |
Snow |
17 °F
|
9 °F
|
20% |
71% |
|
Friday
Jan 23 |
Clear |
25 °F
|
11 °F
|
0% |
36% |
|
Saturday
Jan 24 |
Clear |
27 °F
|
14 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Miller Flat Reservoir News Miller Flat Reservoir Photos Miller Flat Reservoir Videos |

Login






























