![]() |
Miller Flat Reservoir Weather Center
|
|
Humidity
33%
|
Pressure
29.97"
|
Wind
10.5
mph (SSE)
|
Dew Point
35°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 64°F | 64°F | 64°F | 63°F | 58°F | 51°F | 48°F | 48°F | 47°F | 46°F | 45°F | 46°F | 46°F | 44°F | 44°F | 42°F | 47°F | 47°F | 49°F | 49°F | 49°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 46°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 49°F | 49°F | 49°F | 51°F | 53°F |
Feels Like | 62°F | 62°F | 62°F | 61°F | 56°F | 49°F | 45°F | 46°F | 43°F | 43°F | 42°F | 42°F | 42°F | 40°F | 39°F | 37°F | 45°F | 45°F | 46°F | 47°F | 46°F | 49°F | 49°F | 47°F | 45°F | 45°F | 45°F | 44°F | 42°F | 41°F | 43°F | 44°F | 44°F | 44°F | 44°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 45°F | 47°F | 46°F | 49°F | 51°F |
Cloudiness | 52% | 50% | 46% | 45% | 78% | 73% | 82% | 87% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 96% | 97% | 98% | 98% | 100% | 100% | 98% | 97% | 98% | 98% | 99% | 99% | 97% | 97% | 97% | 96% | 94% | 86% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 1 mi | 1 mi | 6 mi | 6 mi | 0 mi | 1 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 1 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 1 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 22% | 1% | 16% | 29% | 29% | 57% | 77% | 64% | 51% | 3% | 0% | 0% | 0% | 25% | 66% | 56% | 56% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 1% | 1% | 1% | 21% | 33% | 36% | 35% | 34% | 55% | 73% | 57% | 32% | 56% | 100% | 100% | 100% | 100% |
Humidity | 33% | 34% | 36% | 42% | 52% | 62% | 72% | 74% | 81% | 88% | 93% | 93% | 96% | 94% | 93% | 89% | 93% | 93% | 94% | 92% | 84% | 83% | 87% | 88% | 89% | 86% | 86% | 86% | 92% | 90% | 93% | 95% | 96% | 94% | 91% | 93% | 90% | 91% | 91% | 94% | 95% | 92% | 88% | 85% | 83% | 78% | 74% | 65% |
Dew Point | 35°F | 35°F | 37°F | 40°F | 41°F | 39°F | 40°F | 41°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 45°F | 46°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 45°F | 46°F | 46°F | 46°F | 45°F | 44°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 43°F | 43°F | 41°F |
Pressure | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.15" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.71" |
Wind Speed | 10.5 mph | 10.5 mph | 10.5 mph | 6 mph | 5 mph | 6.6 mph | 6.5 mph | 5.7 mph | 7.2 mph | 5.5 mph | 6.3 mph | 5.9 mph | 6.1 mph | 7.3 mph | 7.8 mph | 7.6 mph | 5.9 mph | 5.7 mph | 6 mph | 5.6 mph | 7.2 mph | 7.2 mph | 7 mph | 6.8 mph | 7.4 mph | 7.8 mph | 8 mph | 8 mph | 7.8 mph | 8.2 mph | 7.4 mph | 6.6 mph | 5.8 mph | 6.4 mph | 6.7 mph | 6.9 mph | 7.2 mph | 6.9 mph | 7.3 mph | 5.5 mph | 6.5 mph | 7 mph | 7 mph | 7 mph | 6.9 mph | 7.6 mph | 7.8 mph | 9.1 mph |
Wind Direction |
![]() 154° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 114° ESE | ![]() 112° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 141° SE | ![]() 126° SE | ![]() 119° ESE | ![]() 116° ESE | ![]() 119° ESE | ![]() 131° SE | ![]() 139° SE | ![]() 135° SE | ![]() 137° SE | ![]() 137° SE | ![]() 130° SE | ![]() 131° SE | ![]() 146° SE | ![]() 143° SE | ![]() 142° SE | ![]() 145° SE | ![]() 146° SE | ![]() 133° SE | ![]() 135° SE | ![]() 134° SE | ![]() 135° SE | ![]() 137° SE | ![]() 130° SE | ![]() 130° SE | ![]() 135° SE | ![]() 145° SE | ![]() 135° SE | ![]() 136° SE | ![]() 144° SE | ![]() 136° SE | ![]() 141° SE | ![]() 142° SE | ![]() 139° SE | ![]() 146° SE | ![]() 144° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 179° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Rain |
64 °F
|
38 °F
|
57% |
34% |
Friday
Oct 10 |
![]() Rain |
51 °F
|
42 °F
|
100% |
87% |
Saturday
Oct 11 |
![]() Rain |
55 °F
|
42 °F
|
100% |
74% |
Sunday
Oct 12 |
![]() Snow |
43 °F
|
27 °F
|
100% |
59% |
Monday
Oct 13 |
![]() Clouds |
50 °F
|
30 °F
|
0% |
35% |
Tuesday
Oct 14 |
![]() Clear |
54 °F
|
38 °F
|
0% |
40% |
Wednesday
Oct 15 |
![]() Clear |
54 °F
|
37 °F
|
0% |
28% |
Thursday
Oct 16 |
![]() Clear |
56 °F
|
40 °F
|
0% |
44% |
Friday
Oct 17 |
![]() Clear |
55 °F
|
40 °F
|
0% |
31% |
Saturday
Oct 18 |
![]() Clouds |
44 °F
|
32 °F
|
0% |
65% |
Sunday
Oct 19 |
![]() Clear |
44 °F
|
29 °F
|
0% |
42% |
Monday
Oct 20 |
![]() Clouds |
33 °F
|
22 °F
|
0% |
40% |
Tuesday
Oct 21 |
![]() Clear |
48 °F
|
24 °F
|
0% |
22% |
Wednesday
Oct 22 |
![]() Snow |
37 °F
|
14 °F
|
100% |
85% |
Thursday
Oct 23 |
![]() Rain |
37 °F
|
15 °F
|
20% |
21% |
Friday
Oct 24 |
![]() Clouds |
40 °F
|
24 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Miller Flat Reservoir News Miller Flat Reservoir Photos Miller Flat Reservoir Videos |